Lucknow, Uttar Pradesh
GST No. 09ADQFS5081A1ZV
Product Price :Get Latest Price
Product Details:| Country of Origin | Made in India |
Approx. Rs 73 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Surface Finish | Galvanized |
| Usage/Application | Industrial |
| Diameter | 5mm |
| Tensile Strength | 260 N/mm2 |
| Material | Iron |
| Country of Origin | Made in India |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Surface Finish | Galvanized |
| Usage/Application | Industrial |
| Diameter | 7mm |
| Tensile Strength | 280 N/mm2 |
| Material | Iron |
| Country of Origin | Made in India |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Surface Finish | Galvanized |
| Usage/Application | Industrial |
| Diameter | 10mm |
| Tensile Strength | 300 N/mm2 |
| Material | Iron |
| Country of Origin | Made in India |
Approx. Rs 83 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Surface Finish | Galvanized |
| Usage/Application | Industrial |
| Diameter | 12mm |
| Tensile Strength | 320 N/mm2 |
| Material | Iron |
| Country of Origin | Made in India |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Surface Finish | Galvanized |
| Usage/Application | Industrial |
| Diameter | 13mm |
| Tensile Strength | 350 N/mm2 |
| Material | Iron |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Tensile Strength | 250 N/mm2 |
| Diameter | 3mm |
| Usage/Application | Industrial |
| Surface Finish | Galvanized |
| Material | Iron |
| Country of Origin | Made in India |
SDS Industries is the leading Manufacturer of Chain Link Fencing Wire, Barbed Fencing Wire and much more. We have achieved expertise in catering to the requirements of our clients exactly as per their needs
Explore More Products
© SDS Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited